Language: Dholuo
- ISO 693-2 Code: luo
- Language family: Nilo-Saharan
- Number of speakers: 4673910
- Countries : Tanzania, Kenya
- Wikipedia link
Datasets
Synthesizers
synth_id | data_id | No. of sentences | Hrs | MCD base | MCD rfs | Quality | Data | Flite |
---|---|---|---|---|---|---|---|---|
luo_ode_101 | luo_afv | 1516 | 1.79 | 6.58 | 6.42 | Bad | Download | Download |
luo_ode_50 | luo_afv | 878 | 0.90 | 6.65 | 6.45 | Bad | Download | Download |
luo_ode_25 | luo_afv | 505 | 0.45 | 6.71 | 6.49 | Bad | Download | Download |
luo_opb101 | luo_opb | 1390 | 1.79 | 4.82 | 4.65 | Good | Download | Download |
luo_opb_50 | luo_opb | 770 | 0.90 | 4.92 | 4.73 | Good | Download | Download |
Listen to samples
Text: Were ber
Pronunciation: Were ber
luo_opb101
luo_ode_101
Text: idhi nade?
Pronunciation: idhi nade
luo_ode_101
luo_opb101
Synthesize your text!
Please wait while we synthesize your text
